Medical Scientific Lamps - Aamsco Lighting Medical Scientific Lamps
Use the links below to navigate through the content |
|
Microscope Lamps |
||||||
American Optical®* Equipment |
||||||
Part # |
Volts |
Watts |
Bulb |
Base |
Life Hours |
Cross-Reference |
| 360 | 6.5 | 2.75 | S-8 | D.C. Bayonet | 100 | 1493 |
| 602 | 120 | 100 | S-11 | S.C. Bayonet | 50 | BMY |
| 611 | 120 | 15 | S-11 | Medium Screw | 400 | 15S11/102CL |
| 621 | 120 | 15 | T-7 | Intermediate Screw | 1000 | 15T7N |
| 624 | 6 | 10 | T-2¾ | G-4 Bi-Pin | 100 | 64225 |
| 634 | 2.5 | .35A | TL-1½ | Midget Flange | 10000 | 252 |
| 649 | - | 200 | - | - | 200 | HBO200W/L2 Mercury |
| 1005 | 2.33 | .27A | G-3½ | Miniature Screw | 10 | 233 |
| 1033 | 6.5 | 2.75 | S-8 | D.C. Prefocus | 100 | 1460 |
| 1120 | 6 | 20 | T-2¾ | G-4 Bi-Pin | 100 | 64250 (ESB) |
| 1121 | 6 | 20 | T-2¾ | G-4 Bi-Pin | 100 | 778 |
| 1182 | 19 | 80 | MR-16 | GX5.3 | 25 | EJY |
| 2052 | 12 | 100 | T-3½ | 2-Pin Ceramic | 50 | FDX |
| 2055 | - | 50 | - | - | 200 | HBO50W/L2 Mercury |
| 2509 | 5.8 | 1.10A | G-6 | Miniature Screw | 50 | 157 |
| 10407 | 120 | 6 | S-6 | D.C. Bayonet | 1500 | 6S6/DC-120V |
| 10409 | 120 | 10 | S-6 | Candelabra Screw | 1500 | 10S6-120V |
| 10454 | 6.15 | .5A | G-4½ | Miniature Screw | 15 | 605 |
| 10462 | 6.3 | .5A | T-3¼ | Miniature Bayonet | 2000 | 238 |
| 11581 | 6 | 4.5A | S-8 | D.C. Prefocus | 500 | 1468 |
| 11807 | 6 | 4.5A | S-8 | D.C. Prefocus | 500 | 1096 |
Bausch & Lomb®* Equipment |
||||||
Part # |
Volts |
Watts |
Bulb |
Base |
Life Hours |
Cross-Reference |
| 31-31-03 | - | 4 | T-5 | Miniature Bi-Pin | 6000 | F4T5/D |
| 31-31-15 | 120 | 15 | S-11 | Medium Screw | 400 | 15S11/102CL |
| 31-31-24 | 2.47 | .3A | G-3½ | Miniature Screw | 15 | 14 |
| 31-31-37 | 20 | 1A | S-8 | D.C. Prefocus | 200 | 1634 |
| 31-31-42 | 6.5 | 2.75A | S-8 | D.C. Prefocus | 100 | 1649 |
| 31-31-43 | 6.5 | 2.75A | S-8 | D.C. Prefocus | 100 | 1649 |
| 31-31-52 | 21 | 150 | MR-16 | GX5.3 | 20 | EKE |
| 31-31-71-03 | 120 | 30 | S-11 | D.C. Bayonet | 50 | BLC |
| 31-31-71-05 | 120 | 30 | S-11 | D.C. Bayonet | 50 | BLC |
| 31-31-65 | - | 50 | - | - | 200 | HBO50W/L2 Mercury |
| 31-31-75 | 6.5 | 2.75A | S-8 | D.C. Prefocus | 100 | 1460X |
| 31-31-76 | 6.5 | 2.75A | S-8 | D.C. Prefocus | 100 | 1460X |
| 31-31-77-016 | 10 | T-2¼ | G-4 Bi-Pin | 100 | 787 | |
| 31-31-77-106 | 10 | T-2¼ | G-4 Bi-Pin | 100 | 787 | |
| 31-31-85 | 6.5 | 2.75A | S-8 | D.C. Prefocus | 100 | 1631X |
| 31-31-86 | 6.5 | 2.75A | S-8 | D.C. Prefocus | 100 | 1631X |
| 31-31-87 | 120 | 30 | S-11 | Candelabra Screw | 50 | BLK |
| 31-71-25 | 2.25 | .25A | TL-3 | Miniature Screw | 5 | 222 |
| 31-31-81-01 | 6 | 20 | T-2¾ | G-4 Bi-Pin | 100 | 778 |
| 31-31-81-1 | 6 | 20 | T-2¾ | G-4 Bi-Pin | 100 | 778 |
| 31-31-58 | 12 | 100 | T-3 | GZ9.5 | 50 | FDT |
Leitz®* Equipment |
||||||
Part # |
Volts |
Watts |
Bulb |
Base |
Life Hours |
Cross-Reference |
| 37-717 | 24 | 150 | T-4 | G6.35 | 50 | 64640 (FCS) |
| 37-723 | 24 | 250 | T-4 | G6.32 | 50 | 64655 (EHJ) |
| 050-525 | 6.4 | 15 | S-8 | S. C. Bayonet | 200 | 1129 |
| 050-530 | 6 | 25 | S-8 | S. C. Bayonet | 100 | 7577 |
| 050-535 | 12 | 25 | S-8 | S. C. Bayonet | 100 | 7582 |
| 050-550 | 6 | 10 | RP-11 | G04 Bi-Pin | 100 | 64225 (ESA) |
| 050-610 | - | 200 | - | - | 200 | HBO200W/L1 Mercury |
| 050-615 | - | 200 | - | - | 200 | HBO200W/4 Mercury |
| 050-620 | - | 200 | - | - | 200 | HBO200W2/L2 Mercury |
| 050-540 | 20 | 1A | S-8 | D. C. Prefocus | 200 | 1634 |
| 094-502 | 6 | 25 | RP-11 | S. C. Bayonet | 200 | 1133 |
| 094-504 | 6 | 25 | S-11 | S. C. Prefocus | 1500 | 1763 |
| 094-524 | 6 | 25 | S-11 | S. C. Prefocus | 1500 | 1763 |
| 094-528 | 6 | 25 | S-11 | S. C. Prefocus | 1500 | 1763 |
| 094-529 | 6 | 25 | S-11 | S. C. Prefocus | 1500 | 1763 |
| 098-724 | 120 | 650 | T-4 | R7S | 100 | FAD |
| 166-324 | 6 | 15 | T-6 | D. C. Bayonet | 100 | 8018 (13347W) |
| 193-049 | 12 | 100 | T-3 | GY6.35 Bi-Pin | 50 | FCR |
| 500-007 | 120 | 40 | G-14 | E-14 | 1500 | B40E14/120 (Frosted) |
| 500-008 | - | 150 | - | - | 1200 | XB0150W/1 Xenon |
| 500-010 | 12 | 60 | - | - | - | OQ-348 |
| 500-011 | 6 | 30 | S-11 | E-14 | 600 | 8100 |
| 500-012 | 6 | 15 | T-6 | D. C. Bayonet | 100 | 8018 (13347W) |
| 500-013 | 130 | 15 | - | E-14 | 1500 | P15E14/120 |
| 500-016 | - | 200 | - | - | 200 | HBO200W/L2 Mercury |
| 500-031 | - | 450 | - | - | 2000 | XBO450W Xenon |
| 500-073 | 6 | 5 | G-4 | Miniature Bayonet | 1000 | 6251 |
| 500-096 | 6 | 10 | G-6 | Miniature Bayonet | 200 | 5001 |
| 500-137 | - | 50 | - | - | 100 | HBO50W/L2 Mercury |
| 500-138 | - | 100 | - | - | 200 | HBO200W/L2 Mercury |
| 500-139 | - | 75 | - | - | 400 | XBO75W/2 Xenon |
| 500-182 | 12 | 50 | T-3½ | G6.35 Bi-Pin | 50 | 64610 (BRL) |
| 500-245 | 6 | 20 | T-3 | G-4 Bi-Pin | 100 | 64250 (ESB) |
| 500-974 | 12 | 100 | T-3 | G6.35 Bi-Pin | 50 | FCR |
| 500-177 | 6 | 15 | - | S. C. Prefocus | - | 13347X |
| 580-603 | - | 4 | - | Miniature Bi-Pin | 6000 | F4T5/CW |
| 590-910 | 24 | 250 | T-4 | G6.35 Bi-Pin | 50 | 64655 (EHJ) |
| 610-025 | 6 | 4.35A | S-11 | E-14 | 100 | 8001 |
| 620-071 | 6 | 30 | S-11 | Ba20d | 300 | 8025 |
| 700-009 | 6 | 15 | S-8 | D. C. Bayonet | 100 | 7420 |
| 700-016 | 12 | 40 | S-11 | Ba20D | 500 | 8024 |
| 700-026 | 12 | 3 | T-3½ | SV7-8 | 200 | 6428 |
| 700-034 | 6.5 | 2.75A | S-8 | D. C. Bayonet | 100 | 1493 |
| 700-065 | 6 | 10 | T-2½ | G-4 Bi-Pin | 100 | ESA |
| 799-892 | 24 | 150 | T-4 | G6.35 Bi-Pin | 50 | FCS |
| 902-058 | 21 | 150 | MR-16 | GX5.3 | 200 | EKE |
| 918-088 | 6 | 30 | S-8 | D. C. Bayonet | 250 | 1594 |
| 920-033 | 12 | 2.1A | S-8 | S. C. Bayonet | 1200 | 1156 |
| 997-016 | - | 36 | Ringlight | - | 1500 | FUB-36 |
Nikon®* Equipment |
||||||
Part # |
Volts |
Watts |
Bulb |
Base |
Life Hours |
Cross-Reference |
| 70410 | 12 | 60 | S-11 | S. C. Bayonet | 100 | OP-2502 |
| 71818 | 10 | 70 | G-16 | P28s | 100 | OP-2402 |
| 71826 | 24 | 150 | T-4 | G6.25 Bi-Pin | 50 | FCS |
| 72168 | 15 | 150 | G-16 | P28s | 150 | OP2700 |
| 76223 | 21 | 150 | MR-16 | GX5.3 | 40 | EJA |
| 76461 | - | 150 | - | - | 1200 | XBO150W/1 Xenon |
| 76513 | 12 | 100 | T-3 | GY6.35 Bi-Pin | 50 | FCR |
| 76516 | 12 | 50 | T-3 | GY6.25 Bi-Pin | 2000 | 64440 |
| 76617 | 2.25 | .25A | TL-3 | Miniature Screw | 5 | 222 |
| 76906 | 6 | 15 | T-6 | D. C. Bayonet | 100 | 8018 |
| 76907 | 6 | 18 | G-6 | D. C. Bayonet | 100 | OP-2114 |
| 77427 | 115 | 20 | T-8 | D. C. Bayonet | 100 | - (½ Silver) |
| 77458 | 115 | 30 | T-8 | D. C. Bayonet | 100 | - (½ Silver) |
| 77903 | 6 | 15 | T-8 | D. C. Prefocus | 100 | - |
| 77904 | 6 | 30 | T-8 | D. C. Bayonet | 200 | OP-2118 |
| 77906 | 120 | 15 | T-7 | D. C. Bayonet | 1500 | 15T7/DC |
| 77910 | 6 | 15 | G-6 | D. C. Prefocus | 100 | - |
| 78153 | - | 450 | - | - | 2000 | XBO450W/OFR Xenon |
| 78508 | 120 | 30 | T-8 | D. C. Bayonet | 100 | - (½ Silver) |
| 78564 | - | 50 | - | - | 100 | HBO50W/L2 Mercury |
| 78590 | - | 200 | - | - | 200 | HBO200W/L2 Mercury |
| 79098 | 6 | .04A | T-1¾ | Midget Flange | 10000 | 345 |
| 79099 | 6 | 20 | T-3 | G-4 Bi-Pin | 100 | ESB |
| 77907 | 6 | 18 | T-8 | D. C. Bayonet | 100 | - |
| 77918 | 115 | 20 | RP-11 | D. C. Bayonet | 100 | - (Blue) |
| 78580 | - | 200 | - | - | 400 | USH-200D |
Olympus®* Equipment |
||||||
Part # |
Volts |
Watts |
Bulb |
Base |
Life Hours |
Cross-Reference |
| 8B101 | 6 | 5A | T-8 | D. C. Prefocus | - | - |
| 8B102 | 6.5 | 2.75A | S-8 | D. C. Bayonet | 100 | 1493 |
| 8B103 | 6 | 2.5A | T-7 | D. C. Prefocus | - | - |
| 8B104 | 6 | 10 | T-7 | D. C. Bayonet | - | - |
| 8B150 | 120 | 15 | S-11 | Medium Screw | 400 | 15S11/102CF |
| 8B151 | 120 | 20 | S-11 | D. C. Bayonet | - | - (Reflector) |
| 8B152 | 120 | 30 | S-11 | D. C. Bayonet | 50 | BLC |
| 8B153 | 120 | 20 | S-11 | D. C. Bayonet | - | - |
| 8B190 | - | 200 | - | - | 200 | HBO200W/2 Mercury |
| 8B192 | - | 100 | - | - | 100 | HBO100W/2 Mercury |
| 8B193 | - | 50 | - | - | 100 | HBO50W/3 Mercury |
| 8C101 | 6-8 | 5A | T-8 | D. C. Bayonet | - | - |
| 8C102 | 6-8 | 5A | T-8 | Plastic | - | - |
| 8C103 | 6 | 15 | T-8 | Plastic | - | - |
| 8C201 | 6 | 2A | G-6 | Miniature Bayonet | - | - (Frosted) |
| 8C401 | 12 | 100 | T-3 | GY6.35 Bi-Pin | 50 | FCR |
| 8C402 | 12 | 50 | T-3 | GY6.35 Bi-Pin | 2000 | 64440 |
| 8C403 | 6 | 10 | T-2½ | G-4 Bi-Pin | 100 | ESA |
| 8C404 | 21 | 150 | MR-16 | GX5.3 | 40 | EJA |
| 8C405 | 6 | 20 | T-3 | G-4 Bi-Pin | 100 | ESB |
| 8C406 | 212 | 100 | T-3½ | GY6.35 Bi-Pin | 1000 | EVA |
| 8G101 | 6 | 5 | G-6 | Miniature Screw | - | - |
| 8G102 | 6 | 10 | G-6 | Miniature Screw | - | - |
| 8G103 | 6 | 1 | T-3¼ | Miniature Screw | - | - |
| 8M102 | 3-6 | 2A | G-6 | Miniature Bayonet | - | - (GB-4) |
| 8M103 | 6-9 | 2A | G-6 | Miniature Bayonet | - | - (GB-1) |
| 8S101 | 6 | 2A | G-6 | Miniature Prefocus | - | - |
| 8S250 | 120 | 25 | S-11 | Medium Screw | - | - |
| 8S302 | - | 45 | Ringlight | Prong | 1500 | M1457-2W45 |
| 8S401 | 15 | 150 | MR-16 | GZ6.35 | 50 | EFR |
Swift®* Equipment |
||||||
Part # |
Volts |
Watts |
Bulb |
Base |
Life Hours |
Cross-Reference |
| MA402 | 6.5 | 2.75A | S-8 | D. C. Bayonet | 100 | 1493 |
| MA722A | 120 | 30 | - | D. C. Bayonet | - | - |
| MA726 | 120 | 20 | - | D. C. Bayonet | - | - (Blue) |
| MA737 | 6 | 18 | - | D. C. Bayonet | - | - (½ Silver) |
| MA738 | 6 | 30 | T-8 | D. C. Bayonet | 200 | OP-2118 |
| MA760 | 6.5 | 2.75A | S-8 | D. C. Prefocus | 100 | 1460 |
| MA780 | 6 | 20 | T-3 | G-4 Bi-Pin | 100 | ESB |
| MA782 | 12 | 100 | T-3 | GY6.35 Bi-Pin | 50 | FCR |
| MA784 | 12 | 50 | T-3½ | GY6.35 Bi-Pin | 50 | BRL |
| MA785 | - | 50 | - | - | 100 | HBO50W/L1 Mercury |
| MA886 | 120 | 20 | - | D. C. Bayonet | - | - (½ Silver) |
| MA786 | 24 | 150 | T-3 | GY6.35 Bi-Pin | 50 | FCS |
Unitron®* Equipment |
||||||
Part # |
Volts |
Watts |
Bulb |
Base |
Life Hours |
Cross-Reference |
| EL-1B | 13.5 | 54 | G-8 | Miniature Bayonet | - | - |
| EL-2 | 8 | 12 | G-4 | Miniature Bayonet | - | - (Frosted) |
| EL-2B | 8 | 12 | G-6 | Miniature Bayonet | - | - (Frosted) |
| EL-3B | 8 | 12 | G-6 | Miniature Bayonet | - | - |
| EL-11B | 6 | 15 | G-6 | Miniature Bayonet | - | - |
| EL-12B | 6 | 15 | G-4 | Miniature Bayonet | - | - |
| EL-RKL | 8 | 40 | G-11 | 3-Prong | - | - |
Zeiss®* Equipment |
||||||
Part # |
Volts |
Watts |
Bulb |
Base |
Life Hours |
Cross-Reference |
| 3800-18-1739 | 6 | 15 | T-8 | S. C. Prefocus | 100 | Q76Z |
| 38-01-76 | 6 | 15 | T-8 | S. C. Prefocus | 100 | Q76Z |
| 3800-18-1740 | 6 | 15 | T-8 | D. C. Prefocus | 100 | Q77Z (70511) |
| 38-01-77 | 6 | 15 | T-8 | D. C. Prefocus | 100 | Q77Z (70511) |
| 3800-59-1660 | 12 | 100 | T-3 | GY6.35 Bi-Pin | 50 | FCR |
| 3800-29-9020 | 6 | 15 | T-6 | D. C. Bayonet | 1000 | 8017 |
| 38-01-79 | 6 | 15 | T-6 | D. C. Bayonet | 1000 | 8017 |
| 3800-18-2600 | 12 | 100 | T-9 | P28s | 100 | 8032 |
| 38-02-15 | 12 | 100 | T-9 | P28s | 100 | 8032 |
| 3800-18-2520 | 12 | 60 | - | - | - | Q348 |
| 38-02-16 | 12 | 60 | - | - | - | Q348 |
| 38-04-16 | 120 | 15 | - | E-14 | 1000 | P15E14/120 |
| 38-16-02 | - | 75 | - | - | 400 | HBO75W/2 Mercury |
| 3800-18-4060 | - | 100 | - | - | 100 | HBO100W/2 Mercury |
| 3800-18-4070 | - | 200 | - | - | 200 | HBO200W/4 Mercury |
| 3800-44-7390 | - | 150 | - | - | 1200 | XBO150W/1 Xenon |
| 38-16-19 | - | 150 | - | - | 1200 | XBO150W/1 Xenon |
| 39-01-53 | 6 | 25 | - | D. C. Prefocus | - | Q53Z |
| 39-01-58 | 6 | 30 | - | D. C. Prefocus | 550 | Q58Z (70313) |
| 39-01-72 | 6 | 5 | - | S. C. Prefocus | 100 | Q72Z |
| 30-07-99 | 6 | 5 | - | S. C. Prefocus | 100 | Q72Z |
| 39-01-86 | 6 | 50 | - | S. C. Prefocus | 1300 | Q86Z (70396) |
| 31-01-98 | 15 | 150 | MR-16 | GZ6.35 | 50 | EFR (VOLPE-10001-111) (WILD 997-053) |
| 91-01-54 | 6 | 10 | T-2¾ | G-4 | 1000 | 6605 |
| 3800-75-1020 | 12 | 100 | - | PG22 | 50 | 64626 |
| 3800-79-9240 | 22.8 | 50 | - | 2-Pin | - | H018566 |
| Back to Top | ||||||
Optical Lamps |
|||||
Welch Allyn®* Types |
|||||
W/A Part # |
Volts |
Equipment Type |
|||
| 00200 | 2.5 Vacuum | - | Illuminator, Transilluminator | ||
| 00900 | 2.5 Vacuum | - | Retinoscope | ||
| 01000 | 2.5 Vacuum | - | Transilluminator | ||
| 03000 | 3.5 Halogen | - | Ophthalmoscope, Retinoscope | ||
| 03100 | 3.5 Halogen | - | Illuminator, Transilluminator | ||
| 03400 | 2.5 Halogen | - | Illuminator | ||
| 03700 | 3.5 Halogen | - | Retinoscope | ||
| 03900 | 2.5 Halogen | - | Ophthalmoscope | ||
| 04400 | 2.5 Halogen | - | Ophthalmoscope | ||
| 04500 | 3.5 Halogen | - | Retinoscope | ||
| 04600 | 2.5 Halogen | - | Retinoscope | ||
| 04900 | 3.5 Halogen | - | Ophthalmoscope | ||
Slit Lamp Types |
|||||
Part # |
Volts |
Watts |
Equipment Type |
||
| Q366HS | 6 | 4.5A | Haag Streit®* | ||
| Q53Z | 6 | 25A | Zeiss®* | ||
| 1096 | 6 | 4.5A | American Optical®* | ||
| 84246 | 6 | 30A | Nikon®* | ||
| 1468 | 6 | 4.5A | American Optical®* | ||
| 79761 | 12 | 30A | Nikon / Haag Streit®* | ||
| 64260 | 12 | 30A | Nikon / Haag Streit®* | ||
Projector Lamps |
|||||
Part # |
Volts |
Watts |
Equipment Type |
||
| CAX | 130 | 50 | American Optical / Marco®* | ||
| CDD | 130 | 75 | Bausch & Lomb®* | ||
| Back to Top | |||||
Diagnostic Lamps |
|||
Welch Allyn®* Types |
|||
W/A Part # |
Volts |
Watts | Equipment Type |
| 04000 | 6 Halogen | - | Endoscope, Anoscope |
| 00600 | - | - | Anoscope |
| 02500 (157) | 6 Vacuum | - | Head Light |
| 02600 | 6 Halogen | - | Head Light |
| 08100 | 12 Halogen | 20W | Task Light |
| 04100 | - | - | Exam Light |
| 06000 | - | - | Laryngoscope |
| 03600 | 2 Cell Halogen | - | Laryngoscope |
| 04700 | - | - | Laryngoscope |
| 04800 | - | - | Laryngoscope |
| 01300 (222) | 2.5 Vacuum | - | Pocket Light |
| 01800 | - | - | Pocket Light |
| 01400 (14) | - | - | Pocket Light |
| 00200 | 2.5 Vacuum | - | Pocket Light |
| 07800 | 6 Halogen | - | Specula |
| 03200 | - | Specula | |
| Back to Top | |||
Surgical Lamps |
||||
Hanalux®* Type |
||||
Part # |
Volts |
Watts |
Base |
Equipment Type |
| H016344 | 120 | 30 | B15d | - |
| H016678 | 24 | 50 | B22d | Boston, London, Universal, Assistant |
| H018366 | 22.8 | 75 | B22d | Amsterdam |
| H016685 | 50 | 50 | B22d | - |
| H018505 | 50 | 50 | B22d | - |
| H016679 | 110 | 50 | B22d | Boston |
| H016423 | 110 | 50 | B22d | - |
| H016579 | 32 | 40 | B15d | - |
| H018250 | 220 | 50 | B22d | - |
| H016191 | 12 | 25 | Ba15d | - |
| H018565 | 12 | 100 | Ba15d | Spezial |
| H016164 | 24 | 25 | Ba15d | Hamburg |
| H018550 | 24 | 40 | Ba15d | Hamburg |
| H016372 | 24 | 40 | Ba15d | - |
| H016170 | 110 | 30 | Ba15d | Hamburg |
| H018566 | 22.8 | 50 | G6.35 | London, Frankfurt |
| H018769 | 22.8 | 40 | G6.35 | Melbourne, Oslo, Heidelberg |
Skytron®* Type |
||||
Part # |
Volts |
Watts |
Base |
Equipment Type |
| A101018 | 24 | 40 | Sealed Beam | Universal |
| (DKK)H24501 | 24 | 50 | Bi-Pin | Universal |
| A101028 | 24 | 40 | Screw | Universal |
| (DKK)B501132 | 24 | 100 | Bi-Pin | Universal |
Amsco®* STERIS®* Type |
||||
Part # |
Volts |
Watts |
Equipment Type |
|
| P129249-001 | 33 | 235 | Challenger 22 Polaris | |
| 150P25/2SB | 120 | 150 | - | |
| P129362-228 | 22 | 220 | Quantum 3000 | |
| Q150CL/DC | 120 | 500 | Examiner 10 | |
| P129359-934 | 22 | 200 | Gemini | |
ALM®* |
||||
Part # |
Volts |
Watts |
Equipment Type |
|
| ECA001 | 120 | 24 | BBT Krauss®* | |
| Back to Top | ||||
Dental Lamps |
|||||
Part # |
Volts |
Watts |
Equipment Type |
||
| Q150T4/CL | 25 | 150 | Ritter®* #114041 | ||
| Q75CL/DC | 28 | 75 | Ritter®* #148102 | ||
| FDS | 24 | 150 | Ritter®* #141160 | ||
| Q150T4/CL | 120 | 150 | Pelton & Crane®* #H32-101 | ||
| 125T10/P | 120 | 125 | Pelton & Crane®* #H32-105 | ||
| EPV | 14.5 | 90 | Weber®* #SK580 (SK900G) | ||
| FDT | 12 | 100 | Weber®* #SK100 | ||
| Back to Top | |||||
*These are registered trademarks of their respective companies and are in no way affiliated with Aamsco Lighting.