- Factory Headquarters: 800-221-9092
- Specialty Light Bulbs: 800-669-9137
Specialty Flourescent Lamps - Aamsco Lighting Specialty Flourescent Lamp
Use the links below to navigate through the content |
|
Standard Colors (Halophosphor)![]() ![]() |
|||||
WATT |
BASE |
LENGTH (inches) |
BULB |
TEMP (°Kelvin) |
ORDERING # |
| 8 | BI-PIN | 12 | T-5 | 4100 | TL8/33 |
| 8 | BI-PIN | 12 | T-5 | 3000 | TL8/29 |
| 8 | BI-PIN | 12 | T-5 | 6200 | TL8/54 |
| 13 | BI-PIN | 21 | T-5 | 4100 | TL13/33 |
| 13 | BI-PIN | 21 | T-5 | 6200 | TL13/54 |
| 16 | BI-PIN | 28 1/4 | T-8 | 4000 | TLD 16/25 |
| 18 | BI-PIN | 24 | T-8 | 4100 | TLD 18/33 |
| 18 | BI-PIN | 24 | T-8 | 3000 | TLD 18/29 |
| 18 | BI-PIN | 24 | T-8 | 6200 | TLD 18/54 |
| 30 | BI-PIN | 36 | T-8 | 4100 | TLD 30/33 |
| 30 | BI-PIN | 36 | T-8 | 6200 | TLD 30/54 |
| 36 | BI-PIN | 38 | T-8 | 4100 | TLD 36/1/33 |
| 36 | BI-PIN | 48 | T-8 | 4100 | TLD 36/33 |
| 36 | BI-PIN | 48 | T-8 | 6200 | TLD 36/54 |
| 36 | BI-PIN | 48 | T-8 | 3000 | TLD 36/29 |
| 58 | BI-PIN | 60 | T-8 | 4100 | TLD 58/33 |
| 58 | BI-PIN | 60 | T-8 | 6200 | TLD 58/54 |
| 70 | BI-PIN | 72 | T-8 | 3500 | F70/35 |
| 70 | BI-PIN | 72 | T-8 | 4100 | F70/33 |
| Disclaimer: Standard colors are being discontinued. 80 series is the recommended replacement. | |||||
| Back to Top | |||||
Super 80 Colors (New Generation) 85+ C.R.I.![]() ![]() |
|||||
WATT |
BASE |
LENGTH (inches) |
BULB |
TEMP (°Kelvin) |
ORDERING # |
| 8 | BI-PIN | 12 | T-5 | 2700 | TL8/82 |
| 8 | BI-PIN | 12 | T-5 | 3000 | TL8/83 |
| 8 | BI-PIN | 12 | T-5 | 4000 | TL8/84 |
| 18 | BI-PIN | 24 | T-8 | 2700 | TLD 18/82 |
| 18 | BI-PIN | 24 | T-8 | 3000 | TLD 18/83 |
| 18 | BI-PIN | 24 | T-8 | 4000 | TLD 18/84 |
| 18 | BI-PIN | 24 | T-8 | 6500 | TLD 18/86 |
| 23 | BI-PIN | 38 | T-8 | 3000 | TLD 23/83 |
| 23 | BI-PIN | 38 | T-8 | 4000 | TLD 23/84 |
| 30 | BI-PIN | 36 | T-8 | 2700 | TLD 30/82 |
| 30 | BI-PIN | 36 | T-8 | 3000 | TLD 30/83 |
| 30 | BI-PIN | 36 | T-8 | 4000 | TLD 30/84 |
| 30 | BI-PIN | 36 | T-8 | 6500 | TLD 30/86 |
| 36 | BI-PIN | 48 | T-8 | 2700 | TLD 36/82 |
| 36 | BI-PIN | 48 | T-8 | 3000 | TLD 36/83 |
| 36 | BI-PIN | 48 | T-8 | 4000 | TLD 36/84 |
| 36 | BI-PIN | 48 | T-8 | 6500 | TLD 36/86 |
| 38 | BI-PIN | 38 | T-8 | 6500 | TLD 38/86 |
| 38 | BI-PIN | 38 | T-8 | 4000 | TLD 38/84 |
| 58 | BI-PIN | 60 | T-8 | 2700 | TLD 58/82 |
| 58 | BI-PIN | 60 | T-8 | 3000 | TLD 58/83 |
| 58 | BI-PIN | 60 | T-8 | 4000 | TLD 58/84 |
| 58 | BI-PIN | 60 | T-8 | 6500 | TLD 58/865 |
| 70 | BI-PIN | 72 | T-8 | 4100 | F70/84 |
| Back to Top | |||||
90 Deluxe Colors 95+ C.R.I.![]() ![]() |
|||||
WATT |
BASE |
LENGTH (inches) |
BULB |
TEMP (°Kelvin) |
ORDERING # |
| 8 | BI-PIN | 12 | T-5 | 5300 | TL 8/95 |
| 18 | BI-PIN | 24 | T-8 | 2700 | TLD 18/92 |
| 18 | BI-PIN | 24 | T-8 | 3000 | TLD 18/93 |
| 18 | BI-PIN | 24 | T-8 | 3800 | TLD 18/94 |
| 30 | BI-PIN | 36 | T-8 | 3000 | TLD 30/93 |
| 36 | BI-PIN | 48 | T-8 | 2700 | TLD 36/92 |
| 36 | BI-PIN | 48 | T-8 | 3000 | TLD 36/93 |
| 36 | BI-PIN | 48 | T-8 | 3800 | TLD 36/94 |
| 36 | BI-PIN | 48 | T-8 | 5300 | TLD 36/95 |
| 36 | BI-PIN | 48 | T-8 | 6500 | TLD 36/965 |
| Back to Top | |||||
Fluourescent Lamps for Display of Meat![]() |
|||||
WATT |
BASE |
LENGTH (inches) |
BULB |
ORDERING # |
|
| 18 | BI-PIN | 24 | T-8 | TLD 18/79 | |
| 30 | BI-PIN | 36 | T-8 | TLD 30/79 | |
| 36 | BI-PIN | 38 | T-8 | TLD 36/1/79 | |
| 36 | BI-PIN | 48 | T-8 | TLD 36/79 | |
| 58 | BI-PIN | 60 | T-8 | TLD 58/79 | |
| Back to Top | |||||
TLD Flourescents - In Colors![]() |
|||||
WATT |
BASE |
LENGTH (inches) |
BULB |
ORDERING # |
|
| 18 | BI-PIN | 24 | T-8 | TLD 18/15 (Red) | |
| 18 | BI-PIN | 24 | T-8 | TLD 18/16 (Yellow) | |
| 18 | BI-PIN | 24 | T-8 | TLD 18/17 (Green) | |
| 18 | BI-PIN | 24 | T-8 | TLD 18/18 (Blue) | |
| 36 | BI-PIN | 48 | T-8 | TLD 36/15 (Red) | |
| 36 | BI-PIN | 48 | T-8 | TLD 36/16 (Yellow) | |
| 36 | BI-PIN | 48 | T-8 | TLD 36/17 (Green) | |
| 36 | BI-PIN | 48 | T-8 | TLD 36/18 (Blue) | |
| Back to Top | |||||
Blacklight - Blue Fluorescent Lamps |
|||||
WATT |
BASE |
LENGTH (inches) |
BULB |
ORDERING # |
|
| 4 | BI-PIN | 6 | T-5 | TL 4/08 | |
| 6 | BI-PIN | 9 | T-5 | TL 6/08 | |
| 8 | BI-PIN | 12 | T-5 | TL 8/08 | |
| 15 | BI-PIN | 18 | T-8 | TLD 15/08 | |
| 18 | BI-PIN | 24 | T-8 | TLD 18/08 | |
| 36 | BI-PIN | 48 | T-8 | TLD 36/08 | |
| Back to Top | |||||
Lamps for Medical/Therapy![]() |
|||||
WATT |
BASE |
LENGTH (inches) |
BULB |
ORDERING # |
|
| 100 | R17D | 1763 mm | T-12 | TL 100/01 | |
| 40 | BI-PIN | 48" | T-12 | TL 40/12 RS | |
| 100 | R17D | 1763 mm | T-12 | TL 100/12 | |
| 20W | BI-PIN | 24" | T-12 | TL 20/52 | |
| Back to Top | |||||
Aquarelle for Fresh Water Aquaria![]() |
|||||
WATT |
BASE |
LENGTH (inches) |
BULB |
TEMP (°Kelvin) |
ORDERING # |
| 15 | BI-PIN | 18 | T-12 | 10,000 °K | TLD 15/89 |
| 18 | BI-PIN | 24 | T-12 | 10,000 °K | TLD 18/89 |
| 30 | BI-PIN | 36 | T-12 | 10,000 °K | TLD 30/89 |
| 36 | BI-PIN | 48 | T-12 | 10,000 °K | TLD 36/89 |
| 58 | BI-PIN | 60 | T-12 | 10,000 °K | TLD 58/89 |
| Back to Top | |||||
10 (UV-A) With Built in Reflector (350 - 600nm range)![]() |
|||||
WATT |
BASE |
LENGTH (inches) |
BULB |
ORDERING # |
|
| 40 | BI-PIN | 24 | T-12 | TLK 40/10-R-UVA | |
| 60 | BI-PIN | 48 | T-12 | TL 60/10-R-UVA | |
| 80 | BI-PIN | 60 | T-12 | TL 80/10-R-UVA | |
| 100 | BI-PIN | 72 | T-12 | TL 100/10-R-UVA | |
| Back to Top | |||||
Cleo Performance (Cosmetic Tanning/Photochemical) (310 - 600nm range)![]() |
|||||
WATT |
BASE |
LENGTH (inches) |
BULB |
ORDERING # |
|
| 40 | BI-PIN | 24 | T-12 | TL 40/CLEO Performance | |
| 40 | BI-PIN | 24 (Reflector) | T-12 | TL 40R/CLEO Performance | |
| 80 | BI-PIN | 60 | T-12 | TL 80/CLEO Performance | |
| 80 | BI-PIN | 60 (Reflector) | T-12 | TL 80R/CLEO Performance | |
| 100 | BI-PIN | 72 | T-12 | TL 100/CLEO Performance | |
| 100 | BI-PIN | 72 (Reflector) | T-12 | TL 100R/CLEO Performance | |
| 160 | BI-PIN | 72 | T-12 | TL 160/CLEO Performance | |
| Back to Top | |||||
T-5 Linear (High Performance Type) Fluorescent Tubes![]() ![]() |
|||||
WATT |
BASE |
LENGTH (inches) |
BULB |
TEMP (°Kelvin) |
ORDERING # |
| 14 | BI-PIN | 21.61 | T-5 | 2700 | TL 5/14/82 |
| 14 | BI-PIN | 21.61 | T-5 | 3000 | TL 5/14/83 |
| 14 | BI-PIN | 21.61 | T-5 | 3500 | TL 5/14/835 |
| 14 | BI-PIN | 21.61 | T-5 | 4100 | TL 5/14/84 |
| 14 | BI-PIN | 21.61 | T-5 | 6500 | TL 5/14/86 |
| 21 | BI-PIN | 33.42 | T-5 | 2700 | TL 5/21/82 |
| 21 | BI-PIN | 33.42 | T-5 | 3000 | TL 5/21/83 |
| 21 | BI-PIN | 33.42 | T-5 | 3500 | TL 5/21/835 |
| 21 | BI-PIN | 33.42 | T-5 | 4100 | TL 5/21/84 |
| 21 | BI-PIN | 33.42 | T-5 | 6500 | TL 5/21/86 |
| 24 | BI-PIN | 22 | T-5 | 3000 | TL 5/24/830/FBL-HO |
| 28 | BI-PIN | 45.24 | T-5 | 2700 | TL 5/28/82 |
| 28 | BI-PIN | 45.24 | T-5 | 3000 | TL 5/28/83 |
| 28 | BI-PIN | 45.24 | T-5 | 3500 | TL 5/28/835 |
| 28 | BI-PIN | 45.24 | T-5 | 4100 | TL 5/28/84 |
| 28 | BI-PIN | 45.24 | T-5 | 6500 | TL 5/28/86 |
| 35 | BI-PIN | 57.05 | T-5 | 2700 | TL 5/35 /82 |
| 35 | BI-PIN | 57.05 | T-5 | 3000 | TL 5/35/83 |
| 35 | BI-PIN | 57.05 | T-5 | 3500 | TL 5/35/835 |
| 35 | BI-PIN | 57.05 | T-5 | 4100 | TL 5/35/84 |
| 35 | BI-PIN | 57.05 | T-5 | 6500 | TL 5/35/86 |
| 39 | BI-PIN | 34 | T-5 | 3000 | TL 5/39/830/FBL-HO |
| Back to Top | |||||
T-4 Linear (High Performance Type) Fluorescent Tubes![]() |
|||||
WATT |
BASE |
LENGTH (inches) |
BULB |
TEMP (°Kelvin) |
ORDERING # |
| 6 | BI-PIN | 9.8 | T-4 | 3000 | F6T4/30K |
| 6 | BI-PIN | 9.8 | T-4 | 4100 | F6T4/41K |
| 6 | BI-PIN | 9.8 | T-4 | 6400 | F6T4/64K |
| 8 | BI-PIN | 13 | T-4 | 3000 | F8T4/30K |
| 8 | BI-PIN | 13 | T-4 | 4100 | F8T4/41K |
| 8 | BI-PIN | 13 | T-4 | 6400 | F8T4/64K |
| 12 | BI-PIN | 17 | T-4 | 3000 | F12T4/30K |
| 12 | BI-PIN | 17 | T-4 | 4100 | F12T4/41K |
| 12 | BI-PIN | 17 | T-4 | 6400 | F12T4/64K |
| 16 | BI-PIN | 18.8 | T-4 | 3000 | F16T4/30K |
| 16 | BI-PIN | 18.8 | T-4 | 4100 | F16T4/41K |
| 16 | BI-PIN | 18.8 | T-4 | 6400 | F16T4/64K |
| 20 | BI-PIN | 20.5 | T-4 | 3000 | F20T4/30K |
| 20 | BI-PIN | 20.5 | T-4 | 4100 | F20T4/41K |
| 20 | BI-PIN | 20.5 | T-4 | 6400 | F20T4/64K |
| 24 | BI-PIN | 33.9 | T-4 | 3000 | F24T4/30K |
| 24 | BI-PIN | 33.9 | T-4 | 4100 | F24T4/41K |
| 24 | BI-PIN | 33.9 | T-4 | 6400 | F24T4/64K |
| 28 | BI-PIN | 45.8 | T-4 | 3000 | F28T4/30K |
| 28 | BI-PIN | 45.8 | T-4 | 4100 | F28T4/41K |
| 28 | BI-PIN | 45.8 | T-4 | 6400 | F28T4/64K |
| Back to Top | |||||
TLS - Instant Start with External Ignition Strip |
||||
WATT |
BASE |
LENGTH (inches) |
BULB |
ORDERING # |
| 20 | R18S | 24 | T-12 | TLS 20/33 |
| 40 | R18S | 48 | T-12 | TLS 40/84 |
| Back to Top | ||||
TLX - Instant Start Lamps - Single Pin![]() |
||||
WATT |
BASE |
LENGTH (inches) |
BULB |
ORDERING # |
| 20 | FA-6 | 24 | T-12 | TLX 20/33 |
| 40 | FA-6 | 48 | T-12 | TLX 40/33 |
| 65 | FA-6 | 60 | T-12 | TLX 65/33 |
| Back to Top | ||||
TLM RS - With External Ignition Strip![]() |
||||
WATT |
BASE |
LENGTH (inches) |
BULB |
ORDERING # |
| 20 | RSC | 24 | T-12 | TLM 20/33 |
| 40 | RSC | 48 | T-12 | TLM 40/33 |
| Back to Top | ||||
L10/41 - Osram Exclusive |
||||
WATT |
BASE |
LENGTH (inches) |
BULB |
ORDERING # |
| 10 | BI-PIN | 470mm | T-8 | L10-41 (2700k) |
| Back to Top | ||||
TUV - Disinfection (UV-C) Lamps |
||||
WATT |
BASE |
LENGTH (inches) |
BULB |
ORDERING # |
| 6 | BI-PIN | 8 | T-5 | TUV 6W |
| 8 | BI-PIN | 12 | T-5 | TUV 8W |
| 15 | BI-PIN | 18 | T-8 | TUV 15W |
| 30 | BI-PIN | 36 | T-8 | TUV 30W |
| 36 | BI-PIN | 48 | T-8 | TUV 36W |
| 55 | BI-PIN | 36 | T-8 | TUV 55W HO |
| 75 | BI-PIN | 48 | T-8 | TUV 75W HO |
| 115 | BI-PIN | 48 | T-8 | TUV 115W |
| Back to Top | ||||







